Risk factors for heart disease among adults 18 years and older
| Indicators | Data Years |
Weighted Count |
Weighted Percent |
Significantly Different |
State Weighted Percent |
Download Data |
| Risk factors for heart disease among adults 18 years and older | ||||||
| County Level Study* | ||||||
| Current high blood pressure | 2007 | 824,455 | 19.7 | 19.7 | ||
| High cholestrol - age 35 and older | 2007 | 503,142 | 16.6 | 16.6 | ||
| Current smoking | 2007 | 984,909 | 23.2 | 23.2 | ||
| Exposed to secondhand smoke in home | 2007 | 691,877 | 16.5 | 16.5 | ||
| Exposed to secondhand smoke at work | 2007 | 236,470 | 11.5 | 11.5 | ||
| No leisure-time physical activity | 2007 | 1,081,053 | 25.3 | 25.3 | ||
| Obesity (>= 30 BMI) | 2007 | 1,201,646 | 29.1 | 29.1 | ||
| Overweight (25.0 - 29.9 BMI) | 2007 | 1,473,119 | 35.7 | 35.7 | ||
| Less than 5 fruits and vegetables per day | 2007 | 3,091,642 | 76.1 | 76.1 | ||
| Diabetes | 2007 | 397,716 | 9.3 | 9.3 | ||
| BRFSS ** | ||||||
| Lack of knowledge of heart attack signs and symptoms | 2007 | 3,614,987 | 85.6 | 85.6 | ||
| Heavy alcohol consumption | 2007 | 202,565 | 4.6 | 4.6 | ||
| Angina or coronary heart disease | 2007 | 196,551 | 4.4 | 4.4 | ||
| Heart attack prevalence | ||||||
| Adults age 18 and older | ||||||
| 18-24 | 2007 | 795 | 0.1 | 0.1 | ||
| 25-44 | 2007 | 12,418 | 0.8 | 0.8 | ||
| 45-54 | 2007 | 26,893 | 3.1 | 3.1 | ||
| 55-64 | 2007 | 50,117 | 7.8 | 7.8 | ||
| 65+ | 2007 | 105,105 | 13.4 | 13.4 | ||
| Annual household income | ||||||
| Less than $15,000 | 2007 | 32,587 | 9.6 | 9.6 | ||
| $15,000-$49,000 | 2007 | 96,881 | 5.2 | 5.2 | ||
| $50,000+ | 2007 | 40,006 | 2.3 | 2.3 | ||
| Educational attainment | ||||||
| Less than high school | 2007 | 21,321 | 4.4 | 4.4 | ||
| High school/GED | 2007 | 72,363 | 4.8 | 4.8 | ||
| Post high school | 2007 | 102,868 | 4.2 | 4.2 | ||
| Male | 2007 | 112,491 | 5.2 | 5.2 | ||
| Female | 2007 | 84,061 | 3.6 | 3.6 | ||
| White | 2007 | 163,399 | 4.3 | 4.3 | ||
| Black/African-American | 2007 | 21,007 | 6.2 | 6.2 | ||
Mortality/PAS (Hospitalization and ER Indicators)
| Indicators | Data Years |
Number of Events |
Age-Adjusted Rate |
Significantly Different |
Ranking Quintile |
Age-Adjusted State Rate |
Advanced Graphics/ Download Data |
| Mortality | |||||||
| Heart disease | 1996-2006 | 183,813 | 271.9 | 271.9 | |||
| Acute Myocardial infarction (MI) | 1996-2006 | 60,340 | 89.9 | 89.9 | |||
| Hospitalizations | |||||||
| Heart Disease | 2002-2006 | 535,796 | 174.0 | 174.0 | |||
| Acute Myocardial Infarction | 2002-2006 | 76,697 | 24.7 | 24.7 | |||
| ST elevation MI (STEMI) | 2002-2006 | 27,390 | 8.9 | 8.9 | |||
| Non-ST elevation MI (NSTEMI) | 2002-2006 | 43,181 | 13.9 | 13.9 | |||
| Emergency room visits | |||||||
| Heart Disease | 2002-2006 | 367,848 | 12.5 | 12.5 | |||
| Acute Myocardial Infarction | 2002-2006 | 10,144 | 0.3 | 0.3 | |||
| STEMI | 2002-2006 | 4,478 | 0.1 | 0.1 | |||
| NSTEMI | 2002-2006 | 638 | 0.0 | 0.0 | |||
Hospitalization Utilization Indicators
| Data Years | Number of Events | Percent | Download Data | |||
| Hospital Utilization Indicators | ||||||
| Diseases of the heart | ||||||
| Total charges | 2006 | 3,117,283,895 | - | |||
| Total days of care | 2006 | 408,386 | - | |||
| Myocardial infarction | ||||||
| STEMI | ||||||
| Total charges | 2006 | 257,077,900 | - | |||
| Total days of care | 2006 | 23,847 | - | |||
| Discharge status | ||||||
| Home | 2002-2006 | 20,674 | 75.5 | |||
| Rehabilitation | 2002-2006 | 2,101 | 7.7 | |||
| Other LTC facility | 2002-2006 | 181 | 0.7 | |||
| Died | 2002-2006 | 2,275 | 8.3 | |||
| NSTEMI | ||||||
| Total charges | 2006 | 354,341,531 | - | |||
| Total days of care | 2006 | 42,108 | - | |||
| Discharge status | ||||||
| Home | 2002-2006 | 30,022 | 69.5 | |||
| Rehabilitation | 2002-2006 | 5,972 | 13.8 | |||
| Other LTC facility | 2002-2006 | 465 | 1.1 | |||
| Died | 2002-2006 | 2,295 | 5.3 | |||
Mortality rates are per year per 100,000 population and are age-adjusted to the U.S. 2000 standard population.
Hospitalization rates are per year per 10,000 population and are age-adjusted to the U.S. 2000 standard population.
Emergency room rates are per year per 1,000 population and are age-adjusted to the U.S. 2000 standard population.
*** Fewer than 20 events in numerator; rate is unstable.
Download Profile